Admissions at KUMI University
List of Admitted Students
Academic Year: 2025-26
Bachelor of Science with Education
58Student ID | Student Name | Enrollment Date | Academic Term | Category | Batch | Enrollment ID |
---|---|---|---|---|---|---|
EDU-STU-2025-01248 | NABULWALA JUNIC | 2025-09-17 | 2025-26 (Semester 1) | Full Time | BSCED-AUG-2025 | EDU-ENR-2025-01051 |
EDU-STU-2025-01247 | OKWEDA SAMUEL | 2025-09-17 | 2025-26 (Semester 1) | Full Time | BSCED-AUG-2025 | EDU-ENR-2025-01050 |
EDU-STU-2025-01206 | ODEKE YISTO | 2025-09-16 | 2025-26 (Semester 1) | Full Time | BSCED-AUG-2025 | EDU-ENR-2025-01009 |
EDU-STU-2025-01205 | OMAIDO FRANCIS | 2025-09-16 | 2025-26 (Semester 1) | Full Time | BSCED-AUG-2025 | EDU-ENR-2025-01008 |
EDU-STU-2025-01207 | OTIM DANIEL | 2025-09-16 | 2025-26 (Semester 1) | Full Time | BSCED-AUG-2025 | EDU-ENR-2025-01010 |
EDU-STU-2025-01127 | ACHOM REGINA | 2025-09-13 | 2025-26 (Semester 1) | Full Time | BSCED-AUG-2025 | EDU-ENR-2025-00928 |
EDU-STU-2025-01131 | AISU SAMUEL | 2025-09-13 | 2025-26 (Semester 1) | Full Time | BSCED-AUG-2025 | EDU-ENR-2025-00933 |
EDU-STU-2025-01149 | BONGOLE EMMANUEL | 2025-09-13 | 2025-26 (Semester 1) | Full Time | BSCED-AUG-2025 | EDU-ENR-2025-00952 |
EDU-STU-2025-01124 | BUMBA BOAZ | 2025-09-13 | 2025-26 (Semester 1) | Full Time | BSCED-AUG-2025 | EDU-ENR-2025-00925 |
EDU-STU-2025-01130 | EBIAU MUSA | 2025-09-13 | 2025-26 (Semester 1) | Full Time | BSCED-AUG-2025 | EDU-ENR-2025-00931 |
EDU-STU-2025-01154 | ECORU MUSA | 2025-09-13 | 2025-26 (Semester 1) | Full Time | BSCED-AUG-2025 | EDU-ENR-2025-00957 |
EDU-STU-2025-01132 | EKADU AMOS | 2025-09-13 | 2025-26 (Semester 1) | Full Time | BSCED-AUG-2025 | EDU-ENR-2025-00934 |
EDU-STU-2025-01153 | EKAJU BENJAMIN | 2025-09-13 | 2025-26 (Semester 1) | Full Time | BSCED-AUG-2025 | EDU-ENR-2025-00956 |
EDU-STU-2025-01123 | EMUKULAT ANDREW | 2025-09-13 | 2025-26 (Semester 1) | Full Time | BSCED-AUG-2025 | EDU-ENR-2025-00924 |
EDU-STU-2025-01128 | EMURON GILBERT | 2025-09-13 | 2025-26 (Semester 1) | Full Time | BSCED-AUG-2025 | EDU-ENR-2025-00929 |
EDU-STU-2025-01150 | ENGOR ISRAEL | 2025-09-13 | 2025-26 (Semester 1) | Full Time | BSCED-AUG-2025 | EDU-ENR-2025-00953 |
EDU-STU-2025-01141 | EPASU MORIS | 2025-09-13 | 2025-26 (Semester 1) | Full Time | BSCED-AUG-2025 | EDU-ENR-2025-00944 |
EDU-STU-2025-01138 | ETILU CUTHBERT | 2025-09-13 | 2025-26 (Semester 1) | Full Time | BSCED-AUG-2025 | EDU-ENR-2025-00941 |
EDU-STU-2025-01126 | ICHEDU CAROLINE | 2025-09-13 | 2025-26 (Semester 1) | Full Time | BSCED-AUG-2025 | EDU-ENR-2025-00927 |
EDU-STU-2025-01152 | IKALEBOT ANGELLA ROSE | 2025-09-13 | 2025-26 (Semester 1) | Full Time | BSCED-AUG-2025 | EDU-ENR-2025-00955 |
EDU-STU-2025-01148 | MUGALA ZULEIHA | 2025-09-13 | 2025-26 (Semester 1) | Full Time | BSCED-AUG-2025 | EDU-ENR-2025-00951 |
EDU-STU-2025-01147 | NABIGUMA BEN | 2025-09-13 | 2025-26 (Semester 1) | Full Time | BSCED-AUG-2025 | EDU-ENR-2025-00950 |
EDU-STU-2025-01143 | NABULWALA JUNIC | 2025-09-13 | 2025-26 (Semester 1) | Full Time | BSCED-AUG-2025 | EDU-ENR-2025-00946 |
EDU-STU-2025-01156 | NGOYA MARK | 2025-09-13 | 2025-26 (Semester 1) | Full Time | BSCED-AUG-2025 | EDU-ENR-2025-00959 |
EDU-STU-2025-01155 | OBOI DICKENS | 2025-09-13 | 2025-26 (Semester 1) | Full Time | BSCED-AUG-2025 | EDU-ENR-2025-00958 |
EDU-STU-2025-01140 | OCEN VICENT | 2025-09-13 | 2025-26 (Semester 1) | Full Time | BSCED-AUG-2025 | EDU-ENR-2025-00943 |
EDU-STU-2025-01139 | ODER SILVANO | 2025-09-13 | 2025-26 (Semester 1) | Full Time | BSCED-AUG-2025 | EDU-ENR-2025-00942 |
EDU-STU-2025-01125 | OKIA BENARD | 2025-09-13 | 2025-26 (Semester 1) | Full Time | BSCED-AUG-2025 | EDU-ENR-2025-00926 |
EDU-STU-2025-01137 | OMASWA FRANCIS | 2025-09-13 | 2025-26 (Semester 1) | Full Time | BSCED-AUG-2025 | EDU-ENR-2025-00940 |
EDU-STU-2025-01133 | OPECHA DAVID LIVINGSTONE | 2025-09-13 | 2025-26 (Semester 1) | Full Time | BSCED-AUG-2025 | EDU-ENR-2025-00935 |
EDU-STU-2025-01136 | OPIO JULIUS | 2025-09-13 | 2025-26 (Semester 1) | Full Time | BSCED-AUG-2025 | EDU-ENR-2025-00939 |
EDU-STU-2025-01142 | ORONE EBEKULASI | 2025-09-13 | 2025-26 (Semester 1) | Full Time | BSCED-AUG-2025 | EDU-ENR-2025-00945 |
EDU-STU-2025-01159 | WASOLO TIMOTHY | 2025-09-13 | 2025-26 (Semester 1) | Full Time | BSCED-AUG-2025 | EDU-ENR-2025-00962 |
EDU-STU-2025-01151 | WATUWA NATHAN | 2025-09-13 | 2025-26 (Semester 1) | Full Time | BSCED-AUG-2025 | EDU-ENR-2025-00954 |
EDU-STU-2025-01115 | ADITU GEORGE WILLIAM | 2025-09-11 | 2025-26 (Semester 1) | Full Time | BSCED-AUG-2025 | EDU-ENR-2025-00916 |
EDU-STU-2025-01109 | AMULEN AGNES | 2025-09-11 | 2025-26 (Semester 1) | Full Time | BSCED-AUG-2025 | EDU-ENR-2025-00910 |
EDU-STU-2025-01108 | ANYUMEL ELIZABETH | 2025-09-11 | 2025-26 (Semester 1) | Full Time | BSCED-AUG-2025 | EDU-ENR-2025-00909 |
EDU-STU-2025-01118 | ANYURU FREDRICK | 2025-09-11 | 2025-26 (Semester 1) | Full Time | BSCED-AUG-2025 | EDU-ENR-2025-00919 |
EDU-STU-2025-01106 | ASAMUK PROSCOVIA | 2025-09-11 | 2025-26 (Semester 1) | Full Time | BSCED-AUG-2025 | EDU-ENR-2025-00907 |
EDU-STU-2025-01110 | EJOKU CORLENIUS | 2025-09-11 | 2025-26 (Semester 1) | Full Time | BSCED-AUG-2025 | EDU-ENR-2025-00911 |
EDU-STU-2025-01111 | EJULUT JOEL FELIX | 2025-09-11 | 2025-26 (Semester 1) | Full Time | BSCED-AUG-2025 | EDU-ENR-2025-00912 |
EDU-STU-2025-01116 | ENGORU NICHOLAS | 2025-09-11 | 2025-26 (Semester 1) | Full Time | BSCED-AUG-2025 | EDU-ENR-2025-00917 |
EDU-STU-2025-01105 | IKALEBOT ANGELLA ROSE | 2025-09-11 | 2025-26 (Semester 1) | Full Time | BSCED-AUG-2025 | EDU-ENR-2025-00906 |
EDU-STU-2025-01117 | OKANY MESACH | 2025-09-11 | 2025-26 (Semester 1) | Full Time | BSCED-AUG-2025 | EDU-ENR-2025-00918 |
EDU-STU-2025-01113 | OKIISO DANIEL | 2025-09-11 | 2025-26 (Semester 1) | Full Time | BSCED-AUG-2025 | EDU-ENR-2025-00914 |
EDU-STU-2025-01119 | OLINGA WILLIAM | 2025-09-11 | 2025-26 (Semester 1) | Full Time | BSCED-AUG-2025 | EDU-ENR-2025-00920 |
EDU-STU-2025-01107 | OPIO IVAN | 2025-09-11 | 2025-26 (Semester 1) | Full Time | BSCED-AUG-2025 | EDU-ENR-2025-00908 |
EDU-STU-2025-01101 | ARANIT CANAH | 2025-09-10 | 2025-26 (Semester 1) | Full Time | BSCED-AUG-2025 | EDU-ENR-2025-00902 |
EDU-STU-2025-01102 | CHEPKWURUI HILDER | 2025-09-10 | 2025-26 (Semester 1) | Full Time | BSCED-AUG-2025 | EDU-ENR-2025-00903 |
EDU-STU-2025-01103 | OGWANG CHARLES | 2025-09-10 | 2025-26 (Semester 1) | Full Time | BSCED-AUG-2025 | EDU-ENR-2025-00904 |
EDU-STU-2025-01096 | OKANY MESACH | 2025-09-10 | 2025-26 (Semester 1) | Full Time | BSCED-AUG-2025 | EDU-ENR-2025-00897 |
EDU-STU-2025-01100 | OKELLO YOKOSAPATI | 2025-09-10 | 2025-26 (Semester 1) | Full Time | BSCED-AUG-2025 | EDU-ENR-2025-00901 |
EDU-STU-2025-01077 | BONGOLE EMMANUEL | 2025-09-09 | 2025-26 (Semester 1) | Full Time | BSCED-AUG-2025 | EDU-ENR-2025-00883 |
EDU-STU-2025-01087 | OCEN VICENT | 2025-09-09 | 2025-26 (Semester 1) | Full Time | BSCED-AUG-2025 | EDU-ENR-2025-00889 |
EDU-STU-2025-01070 | OPECHA DAVID LIVINGSTONE | 2025-09-08 | 2025-26 (Semester 1) | Full Time | BSCED-AUG-2025 | EDU-ENR-2025-00876 |
EDU-STU-2025-01066 | BUMBA BOAZ | 2025-09-05 | 2025-26 (Semester 1) | Full Time | BSCED-AUG-2025 | EDU-ENR-2025-00872 |
EDU-STU-2025-01065 | EJULUT JOEL FELIX | 2025-09-05 | 2025-26 (Semester 1) | Full Time | BSCED-AUG-2025 | EDU-ENR-2025-00871 |
EDU-STU-2025-01046 | OGWANG CHARLES | 2025-09-04 | 2025-26 (Semester 1) | Full Time | BSCED-AUG-2025 | EDU-ENR-2025-00855 |
Bachelor of Arts with Education
39Student ID | Student Name | Enrollment Date | Academic Term | Category | Batch | Enrollment ID |
---|---|---|---|---|---|---|
EDU-STU-2025-01256 | KEDI JOHN JUSTINE | 2025-09-17 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01059 |
EDU-STU-2025-01244 | OCHELEM DEOGRACIOUS | 2025-09-17 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01047 |
EDU-STU-2025-01250 | ODONG DAVID | 2025-09-17 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01053 |
EDU-STU-2025-01257 | OKIROR JOEL | 2025-09-17 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01060 |
EDU-STU-2025-01249 | OMAIT JULIUS | 2025-09-17 | 2025-26 (Semester 1) | External/In-Service | BAED-AUG-2025 | EDU-ENR-2025-01052 |
EDU-STU-2025-01258 | OMWATA SAMUEL | 2025-09-17 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01061 |
EDU-STU-2025-01253 | WAHABO MUZAMIRU | 2025-09-17 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01056 |
EDU-STU-2025-01255 | WANDOBA RONALD | 2025-09-17 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01058 |
EDU-STU-2025-01208 | AANYU GETRUDE | 2025-09-16 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01011 |
EDU-STU-2025-01240 | AMONGIN MARGRET | 2025-09-16 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01043 |
EDU-STU-2025-01231 | AYINA TOBBY | 2025-09-16 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01034 |
EDU-STU-2025-01230 | ELADU AARON | 2025-09-16 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01033 |
EDU-STU-2025-01209 | EPAJA STELLA | 2025-09-16 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01012 |
EDU-STU-2025-01238 | ERONGU WILSON | 2025-09-16 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01041 |
EDU-STU-2025-01202 | MASIBO CLAUDIA | 2025-09-16 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01005 |
EDU-STU-2025-01211 | OCUNG JOSEPEH | 2025-09-16 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01014 |
EDU-STU-2025-01196 | ACERO JESCA | 2025-09-15 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-00999 |
EDU-STU-2025-01180 | ALUKU JAMES | 2025-09-15 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-00984 |
EDU-STU-2025-01195 | ASAGO CHRISTINE | 2025-09-15 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-00998 |
EDU-STU-2025-01179 | ASIRE DOREEN | 2025-09-15 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-00983 |
EDU-STU-2025-01188 | IJALA SILVER | 2025-09-15 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-00992 |
EDU-STU-2025-01187 | IPULET JOYCE MARY | 2025-09-15 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-00991 |
EDU-STU-2025-01198 | WATSEMBA ALICE | 2025-09-15 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01001 |
EDU-STU-2025-01199 | WATSEMBA ALICE | 2025-09-15 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01002 |
EDU-STU-2025-01099 | KAKAYI GRACE | 2025-09-10 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-00900 |
EDU-STU-2025-01091 | AEDEKE BABRA FLORENCE | 2025-09-09 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-00893 |
EDU-STU-2025-01086 | OKADAN SAMUEL | 2025-09-09 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-00888 |
EDU-STU-2025-01073 | WENENE HADIJAH | 2025-09-08 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-00879 |
EDU-STU-2025-01064 | CHEMONGES ERIC | 2025-09-05 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-00870 |
EDU-STU-2025-01067 | NAKOORO ANJELA | 2025-09-05 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-00873 |
EDU-STU-2025-01054 | ACAM JANE FRANCES | 2025-09-04 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-00861 |
EDU-STU-2025-01044 | AKOL DENIS | 2025-09-04 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-00853 |
EDU-STU-2025-01053 | AKWANG WINNIE | 2025-09-04 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-00860 |
EDU-STU-2025-01055 | EMURIAT STEPHEN | 2025-09-04 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-00862 |
EDU-STU-2025-01049 | OSAKO BOSCO | 2025-09-04 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-00858 |
EDU-STU-2025-01024 | IGUNE ISAAC | 2025-08-08 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-00833 |
EDU-STU-2025-00986 | EJANYU ERASMUS | 2025-07-30 | 2025-26 (Semester 1) | External/In-Service | BAED-AUG-2025 | EDU-ENR-2025-00795 |
EDU-STU-2025-00962 | OLUKA PATRICK | 2025-07-29 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-00771 |
EDU-STU-2025-00913 | ENGORU JOHN | 2025-06-23 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-00725 |
Higher Education Access Programme - Biological Track
13Student ID | Student Name | Enrollment Date | Academic Term | Category | Batch | Enrollment ID |
---|---|---|---|---|---|---|
EDU-STU-2025-01246 | KUTOSI BENARD | 2025-09-17 | 2025-26 (Semester 1) | Full Time | HEAC-AUG-2025 | EDU-ENR-2025-01049 |
EDU-STU-2025-01225 | AMONGIN KEVIN | 2025-09-16 | 2025-26 (Semester 1) | Full Time | HEAC-AUG-2025 | EDU-ENR-2025-01028 |
EDU-STU-2025-01227 | KHAUKHA TOM | 2025-09-16 | 2025-26 (Semester 1) | Full Time | HEAC-AUG-2025 | EDU-ENR-2025-01030 |
EDU-STU-2025-01219 | LOKONG PAUL | 2025-09-16 | 2025-26 (Semester 1) | Full Time | HEAC-AUG-2025 | EDU-ENR-2025-01022 |
EDU-STU-2025-01213 | NABALAYO TEREZA | 2025-09-16 | 2025-26 (Semester 1) | Full Time | HEAC-AUG-2025 | EDU-ENR-2025-01016 |
EDU-STU-2025-01226 | OKOROPOT STEPHEN | 2025-09-16 | 2025-26 (Semester 1) | Full Time | HEAC-AUG-2025 | EDU-ENR-2025-01029 |
EDU-STU-2025-01215 | OPIO MOSES | 2025-09-16 | 2025-26 (Semester 1) | Full Time | HEAC-AUG-2025 | EDU-ENR-2025-01018 |
EDU-STU-2025-01228 | WABEA RONALD | 2025-09-16 | 2025-26 (Semester 1) | Full Time | HEAC-AUG-2025 | EDU-ENR-2025-01031 |
EDU-STU-2025-01232 | WAKUMA ISAAC | 2025-09-16 | 2025-26 (Semester 1) | Full Time | HEAC-AUG-2025 | EDU-ENR-2025-01035 |
EDU-STU-2025-01176 | KIPTOO EMMANUEL NGIROLEM | 2025-09-15 | 2025-26 (Semester 1) | Full Time | HEAC-AUG-2025 | EDU-ENR-2025-00980 |
EDU-STU-2025-01072 | AMUKUN SAMSON | 2025-09-08 | 2025-26 (Semester 1) | Full Time | HEAC-AUG-2025 | EDU-ENR-2025-00878 |
EDU-STU-2025-01074 | OKEDI JOHN PETER | 2025-09-08 | 2025-26 (Semester 1) | Full Time | HEAC-AUG-2025 | EDU-ENR-2025-00880 |
EDU-STU-2025-01048 | BIRIBAWA PATIENCE | 2025-09-04 | 2025-26 (Semester 1) | Full Time | HEAC-AUG-2025 | EDU-ENR-2025-00857 |
Higher Education Access Programme - General Track
10Student ID | Student Name | Enrollment Date | Academic Term | Category | Batch | Enrollment ID |
---|---|---|---|---|---|---|
EDU-STU-2025-01243 | ATIM MARY FRANCES | 2025-09-16 | 2025-26 (Semester 1) | Full Time | HEAC-AUG-2025 | EDU-ENR-2025-01046 |
EDU-STU-2025-01220 | AWALO SALUME | 2025-09-16 | 2025-26 (Semester 1) | Full Time | HEAC-AUG-2025 | EDU-ENR-2025-01023 |
EDU-STU-2025-01236 | KEDI EVERYNE FAVOUR | 2025-09-16 | 2025-26 (Semester 1) | Full Time | HEAC-AUG-2025 | EDU-ENR-2025-01039 |
EDU-STU-2025-01239 | OCOM EMMANUEL | 2025-09-16 | 2025-26 (Semester 1) | Full Time | HEAC-AUG-2025 | EDU-ENR-2025-01042 |
EDU-STU-2025-01221 | ODEKE JONATHAN | 2025-09-16 | 2025-26 (Semester 1) | Full Time | HEAC-AUG-2025 | EDU-ENR-2025-01024 |
EDU-STU-2025-01235 | OKOTH SILVER | 2025-09-16 | 2025-26 (Semester 1) | Full Time | HEAC-AUG-2025 | EDU-ENR-2025-01038 |
EDU-STU-2025-01218 | OMUNYOKOL PASCAL | 2025-09-16 | 2025-26 (Semester 1) | Full Time | HEAC-AUG-2025 | EDU-ENR-2025-01021 |
EDU-STU-2025-01241 | WABWIRE JOSEPH | 2025-09-16 | 2025-26 (Semester 1) | Full Time | HEAC-AUG-2025 | EDU-ENR-2025-01044 |
EDU-STU-2025-01229 | WANGALWA TIMOTHY | 2025-09-16 | 2025-26 (Semester 1) | Full Time | HEAC-AUG-2025 | EDU-ENR-2025-01032 |
EDU-STU-2025-01114 | CHEPKWURUI TIMOTHY Application | 2025-09-11 | 2025-26 (Semester 1) | Full Time | HEAC-AUG-2025 | EDU-ENR-2025-00915 |
Diploma in Secondary Education-Arts
8Student ID | Student Name | Enrollment Date | Academic Term | Category | Batch | Enrollment ID |
---|---|---|---|---|---|---|
EDU-STU-2025-01252 | WATAMA GEOFREYMANANA | 2025-09-17 | 2025-26 (Semester 1) | Full Time | DSEART-AUG-2025 | EDU-ENR-2025-01055 |
EDU-STU-2025-01201 | TIBALIKOBA RICHARD | 2025-09-16 | 2025-26 (Semester 1) | External/In-Service | DSEART-AUG-2025 | EDU-ENR-2025-01004 |
EDU-STU-2025-01090 | NALEKE AMOS | 2025-09-09 | 2025-26 (Semester 1) | Full Time | DSEART-AUG-2025 | EDU-ENR-2025-00892 |
EDU-STU-2025-01075 | OMAL BOSCO | 2025-09-09 | 2025-26 (Semester 1) | Full Time | DSEART-AUG-2025 | EDU-ENR-2025-00881 |
EDU-STU-2025-01056 | KATAIKE JOSEPHINE | 2025-09-04 | 2025-26 (Semester 1) | Full Time | DSEART-AUG-2025 | EDU-ENR-2025-00863 |
EDU-STU-2025-01034 | MUKUPYA BENARD | 2025-08-25 | 2025-26 (Semester 1) | Full Time | DSEART-AUG-2025 | EDU-ENR-2025-00843 |
EDU-STU-2025-00965 | OJELEL NATHAN | 2025-07-29 | 2025-26 (Semester 1) | Full Time | DSEART-AUG-2025 | EDU-ENR-2025-00774 |
EDU-STU-2025-00934 | OMODING MATHEW | 2025-06-27 | 2025-26 (Semester 1) | External/In-Service | DSEART-AUG-2025 | EDU-ENR-2025-00743 |
Higher Education Access Programme - Physcial Track
7Student ID | Student Name | Enrollment Date | Academic Term | Category | Batch | Enrollment ID |
---|---|---|---|---|---|---|
EDU-STU-2025-01254 | WANTSEMBA JUSTINE | 2025-09-17 | 2025-26 (Semester 1) | Full Time | HEAC-AUG-2025 | EDU-ENR-2025-01057 |
EDU-STU-2025-01223 | IRARI EMMANUEL | 2025-09-16 | 2025-26 (Semester 1) | Full Time | HEAC-AUG-2025 | EDU-ENR-2025-01026 |
EDU-STU-2025-01222 | MATANDA ISAAC | 2025-09-16 | 2025-26 (Semester 1) | Full Time | HEAC-AUG-2025 | EDU-ENR-2025-01025 |
EDU-STU-2025-01237 | NAKHWASHE PETER CANOCIAUS | 2025-09-16 | 2025-26 (Semester 1) | Full Time | HEAC-AUG-2025 | EDU-ENR-2025-01040 |
EDU-STU-2025-01216 | OPOLOT CHARLES | 2025-09-16 | 2025-26 (Semester 1) | Full Time | HEAC-AUG-2025 | EDU-ENR-2025-01019 |
EDU-STU-2025-01224 | WETSENJE ALEX | 2025-09-16 | 2025-26 (Semester 1) | Full Time | HEAC-AUG-2025 | EDU-ENR-2025-01027 |
EDU-STU-2025-01098 | OMONGIN SAMUEL | 2025-09-10 | 2025-26 (Semester 1) | Full Time | HEAC-AUG-2025 | EDU-ENR-2025-00899 |
Diploma in Agriculture
5Student ID | Student Name | Enrollment Date | Academic Term | Category | Batch | Enrollment ID |
---|---|---|---|---|---|---|
EDU-STU-2025-01214 | WANJOGA MUSIRUMU | 2025-09-16 | 2025-26 (Semester 1) | Full Time | DAG-AUG-2025 | EDU-ENR-2025-01017 |
EDU-STU-2025-01194 | KATEU KEPHER | 2025-09-15 | 2025-26 (Semester 1) | Full Time | DAG-AUG-2025 | EDU-ENR-2025-00997 |
EDU-STU-2025-01097 | OKUDA DICKENS | 2025-09-10 | 2025-26 (Semester 1) | Full Time | DAG-AUG-2025 | EDU-ENR-2025-00898 |
EDU-STU-2025-01089 | BALYA IVAN | 2025-09-09 | 2025-26 (Semester 1) | Full Time | DAG-AUG-2025 | EDU-ENR-2025-00891 |
EDU-STU-2025-01076 | SANDE DARIUS | 2025-09-09 | 2025-26 (Semester 1) | Full Time | DAG-AUG-2025 | EDU-ENR-2025-00882 |
Diploma in Secondary Education-Science
5Student ID | Student Name | Enrollment Date | Academic Term | Category | Batch | Enrollment ID |
---|---|---|---|---|---|---|
EDU-STU-2025-01182 | AJENA BEN | 2025-09-15 | 2025-26 (Semester 1) | Full Time | DSESCI-AUG-2025 | EDU-ENR-2025-00986 |
EDU-STU-2025-01197 | ERIAMU ERIAMU | 2025-09-15 | 2025-26 (Semester 1) | Full Time | DSESCI-AUG-2025 | EDU-ENR-2025-01000 |
EDU-STU-2025-01192 | Wandabwa Sam | 2025-09-15 | 2025-26 (Semester 1) | Full Time | DSESCI-AUG-2025 | EDU-ENR-2025-00995 |
EDU-STU-2025-01120 | AUTA VINCENT | 2025-09-12 | 2025-26 (Semester 1) | Full Time | DSESCI-AUG-2025 | EDU-ENR-2025-00921 |
EDU-STU-2025-01071 | WAKASHAKA GERALD | 2025-09-08 | 2025-26 (Semester 1) | Full Time | DSESCI-AUG-2025 | EDU-ENR-2025-00877 |
Bachelor of Business Administration
4Student ID | Student Name | Enrollment Date | Academic Term | Category | Batch | Enrollment ID |
---|---|---|---|---|---|---|
EDU-STU-2025-01210 | PEACE OCHAN | 2025-09-16 | 2025-26 (Semester 1) | Full Time | BBA-AUG-2025 | EDU-ENR-2025-01013 |
EDU-STU-2025-01174 | AMUGE ANNET | 2025-09-15 | 2025-26 (Semester 1) | Weekend | BBA-AUG-2025 | EDU-ENR-2025-00977 |
EDU-STU-2025-01183 | OMELEKU STEPHEN | 2025-09-15 | 2025-26 (Semester 1) | Full Time | BBA-AUG-2025 | EDU-ENR-2025-00987 |
EDU-STU-2025-01184 | OPIO GODFREY | 2025-09-15 | 2025-26 (Semester 1) | Full Time | BBA-AUG-2025 | EDU-ENR-2025-00988 |
Certificate in Agriculture
4Student ID | Student Name | Enrollment Date | Academic Term | Category | Batch | Enrollment ID |
---|---|---|---|---|---|---|
EDU-STU-2025-01104 | ALLAYO CHRISTINE | 2025-09-11 | 2025-26 (Semester 1) | Full Time | CAG-AUG-2025 | EDU-ENR-2025-00905 |
EDU-STU-2025-01078 | BUTEME CLAUDIA | 2025-09-09 | 2025-26 (Semester 1) | Full Time | CAG-AUG-2025 | EDU-ENR-2025-00884 |
EDU-STU-2025-01057 | NAGUDI JANE | 2025-09-04 | 2025-26 (Semester 1) | Full Time | CAG-AUG-2025 | EDU-ENR-2025-00864 |
EDU-STU-2025-00991 | MALINGA MATHIAS | 2025-07-30 | 2025-26 (Semester 1) | Full Time | DSA-AUG-2025 | EDU-ENR-2025-00800 |
Bachelor of Agricultural Science
3Student ID | Student Name | Enrollment Date | Academic Term | Category | Batch | Enrollment ID |
---|---|---|---|---|---|---|
EDU-STU-2025-01234 | AYIKO EMMANUEL | 2025-09-16 | 2025-26 (Semester 1) | Full Time | BAG-AUG-2025 | EDU-ENR-2025-01037 |
EDU-STU-2025-01178 | OGWANG JAMES | 2025-09-15 | 2025-26 (Semester 1) | Full Time | BAG-AUG-2025 | EDU-ENR-2025-00982 |
EDU-STU-2025-01177 | OWEKA BRIAN | 2025-09-15 | 2025-26 (Semester 1) | Full Time | BAG-AUG-2025 | EDU-ENR-2025-00981 |
Bachelor of Science in Information Technology
3Student ID | Student Name | Enrollment Date | Academic Term | Category | Batch | Enrollment ID |
---|---|---|---|---|---|---|
EDU-STU-2025-01217 | AMONE KENNETH | 2025-09-16 | 2025-26 (Semester 1) | Full Time | BSCIT-AUG-2025 | EDU-ENR-2025-01020 |
