Admissions at KUMI University
List of Admitted Students
Academic Year: 2025-26
Bachelor of Arts with Education
146| Student ID | Student Name | Enrollment Date | Academic Term | Category | Batch | Enrollment ID |
|---|---|---|---|---|---|---|
| EDU-STU-2025-02269 | OKIRIA SAMUEL BAKER | 2025-12-03 | Full Time | BAED-AUG-2025 | EDU-ENR-2025-02160 | |
| EDU-STU-2025-02253 | CHEMUTAI TEDDY | 2025-11-20 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-02139 |
| EDU-STU-2025-02237 | ECHIRU EMMANUEL | 2025-11-13 | Full Time | BAED-AUG-2025 | EDU-ENR-2025-02110 | |
| EDU-STU-2025-01955 | MASIGA LORRIN | 2025-10-27 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01820 |
| EDU-STU-2025-01956 | NAMEE GLORIA | 2025-10-27 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01821 |
| EDU-STU-2025-01954 | YEKO MERY CHEBENI | 2025-10-27 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01819 |
| EDU-STU-2025-01902 | ASEKU WINNIE | 2025-10-23 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01762 |
| EDU-STU-2025-01847 | ANIMO NANCY | 2025-10-21 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01701 |
| EDU-STU-2025-01697 | EKODEU ABRAHAM | 2025-10-15 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01528 |
| EDU-STU-2025-01696 | MASIKA SIMON | 2025-10-15 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01527 |
| EDU-STU-2025-01698 | NANGIRO BETTY | 2025-10-15 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01529 |
| EDU-STU-2025-01699 | YEKO MERY CHEBENI | 2025-10-15 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01530 |
| EDU-STU-2025-01682 | ACAM REGINA | 2025-10-14 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01512 |
| EDU-STU-2025-01677 | ACOM BETTY | 2025-10-14 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01507 |
| EDU-STU-2025-01667 | ADIAO SARAH | 2025-10-14 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01495 |
| EDU-STU-2025-01632 | ADIKET BENJAMINE | 2025-10-14 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01459 |
| EDU-STU-2025-01691 | AISIA JULIUS | 2025-10-14 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01522 |
| EDU-STU-2025-01688 | AKECHO JOYCE | 2025-10-14 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01519 |
| EDU-STU-2025-01684 | AKELLO BRIDGET | 2025-10-14 | 2025-26 (Semester 1) | External/In-Service | BAED-AUG-2025 | EDU-ENR-2025-01515 |
| EDU-STU-2025-01693 | AKOL MERCY PROSCOVIA | 2025-10-14 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01524 |
| EDU-STU-2025-01629 | ALUPO MARTHA | 2025-10-14 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01456 |
| EDU-STU-2025-01686 | AMUGE JUDITH CAROLINE | 2025-10-14 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01517 |
| EDU-STU-2025-01675 | AMUNYIR GENAVIVE | 2025-10-14 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01505 |
| EDU-STU-2025-01685 | ANAPO SARAH | 2025-10-14 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01516 |
| EDU-STU-2025-01628 | APIO JOYCE MARY | 2025-10-14 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01455 |
| EDU-STU-2025-01625 | APIO JUDITH CAROLINE | 2025-10-14 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01451 |
| EDU-STU-2025-01639 | ASIO JOAN | 2025-10-14 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01467 |
| EDU-STU-2025-01633 | ATIM BETTY | 2025-10-14 | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01461 | |
| EDU-STU-2025-01630 | AUPA JANE | 2025-10-14 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01457 |
| EDU-STU-2025-01626 | EBEDA CALEB | 2025-10-14 | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01453 | |
| EDU-STU-2025-01672 | EBOU BEN | 2025-10-14 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01502 |
| EDU-STU-2025-01637 | ECOKIT SIMON | 2025-10-14 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01466 |
| EDU-STU-2025-01692 | EGADU ENOS LUMBERT | 2025-10-14 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01523 |
| EDU-STU-2025-01636 | IGIMU FRIDAH NORAH | 2025-10-14 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01465 |
| EDU-STU-2025-01683 | ILOTU ANGELLA | 2025-10-14 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01514 |
| EDU-STU-2025-01687 | INYALIO FRANCIS | 2025-10-14 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01518 |
| EDU-STU-2025-01676 | KATOOKO ESTHER | 2025-10-14 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01506 |
| EDU-STU-2025-01674 | KUCHETA CAROLYN | 2025-10-14 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01504 |
| EDU-STU-2025-01673 | LOBONG LEVI | 2025-10-14 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01503 |
| EDU-STU-2025-01681 | NAMUSUUBO AISHA | 2025-10-14 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01513 |
| EDU-STU-2025-01690 | NAMWALA HELLEN BEATRICE | 2025-10-14 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01521 |
| EDU-STU-2025-01631 | OKELLO DAVID | 2025-10-14 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01458 |
| EDU-STU-2025-01644 | OKELLO SAVIOUR COLLINS | 2025-10-14 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01473 |
| EDU-STU-2025-01627 | OKWEDA EMMANUEL | 2025-10-14 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01454 |
| EDU-STU-2025-01671 | OKWII JOSHUA | 2025-10-14 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01501 |
| EDU-STU-2025-01679 | OLEICHO OLIVIA | 2025-10-14 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01509 |
| EDU-STU-2025-01689 | ONYANG BEN | 2025-10-14 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01520 |
| EDU-STU-2025-01678 | OONYU RONALD | 2025-10-14 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01508 |
| EDU-STU-2025-01680 | OPILA RICHARD | 2025-10-14 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01510 |
| EDU-STU-2025-01670 | ORINYO PAUL | 2025-10-14 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01500 |
| EDU-STU-2025-01641 | OTAI JOSEPH ERASMUS | 2025-10-14 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01470 |
| EDU-STU-2025-01658 | OYARA JOSEPH GERSHOM | 2025-10-14 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01484 |
| EDU-STU-2025-01660 | PEDUN ESTHER | 2025-10-14 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01486 |
| EDU-STU-2025-01661 | SEERA CATHEINE | 2025-10-14 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01488 |
| EDU-STU-2025-01642 | WASEME RONALD | 2025-10-14 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01471 |
| EDU-STU-2025-01191 | AMODING GRACE | 2025-10-13 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01441 |
| EDU-STU-2025-01050 | EPAJA STELLA | 2025-10-13 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01442 |
| EDU-STU-2025-01465 | ESWAPU EMMANUEL | 2025-10-01 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01276 |
| EDU-STU-2025-01426 | ACOM HILDER HILLARY | 2025-09-25 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01237 |
| EDU-STU-2025-01443 | ADONGO BETTY | 2025-09-25 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01254 |
| EDU-STU-2025-01419 | AKANYO GLADYS ACAYO | 2025-09-25 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01230 |
| EDU-STU-2025-01435 | ALUPO MARION | 2025-09-25 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01246 |
| EDU-STU-2025-01421 | AMODING REBECCA | 2025-09-25 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01232 |
| EDU-STU-2025-01439 | ARIONGET JEMIMAH | 2025-09-25 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01250 |
| EDU-STU-2025-01441 | CHELANGAT FINASHA | 2025-09-25 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01252 |
| EDU-STU-2025-01422 | OJALE EMMANUEL | 2025-09-25 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01233 |
| EDU-STU-2025-01425 | OKANYA ALPHONSE | 2025-09-25 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01236 |
| EDU-STU-2025-01437 | OLUPOT MAX | 2025-09-25 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01248 |
| EDU-STU-2025-01420 | OMONGIN JOEL | 2025-09-25 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01231 |
| EDU-STU-2025-01432 | TINO BRIDGET | 2025-09-25 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01243 |
| EDU-STU-2025-01409 | ADONGO JANET SARAH | 2025-09-24 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01218 |
| EDU-STU-2025-01414 | ALAMO DOREEN PATIENCE | 2025-09-24 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01223 |
| EDU-STU-2025-01410 | EGADU CHRISPAS KENNETH | 2025-09-24 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01219 |
| EDU-STU-2025-01412 | IKAPEL EUNICE | 2025-09-24 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01221 |
| EDU-STU-2025-01413 | MUKHWANA CHRISTINE | 2025-09-24 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01222 |
| EDU-STU-2025-01411 | OLUPOT IVAN ISAAC | 2025-09-24 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01220 |
| EDU-STU-2025-01391 | ASEKENYE ESTHER MARGARET | 2025-09-23 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01199 |
| EDU-STU-2025-01407 | OKIROR BENJAMIN | 2025-09-23 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01216 |
| EDU-STU-2025-01393 | PEREKA EMMANUEL | 2025-09-23 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01201 |
| EDU-STU-2025-01356 | ACELUN GLADYS ROBIN | 2025-09-22 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01161 |
| EDU-STU-2025-01352 | ADEKE GLORIA JACKLINE | 2025-09-22 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01157 |
| EDU-STU-2025-01374 | AKAREUT FLORENCE | 2025-09-22 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01182 |
| EDU-STU-2025-01379 | AKIA SARAH | 2025-09-22 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01187 |
| EDU-STU-2025-01355 | APOLOT SHARON | 2025-09-22 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01160 |
| EDU-STU-2025-01363 | ASEKENYE FLORENCE | 2025-09-22 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01168 |
| EDU-STU-2025-01370 | KIIZA MACKLINE | 2025-09-22 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01177 |
| EDU-STU-2025-01350 | NAFUNA DOREEN | 2025-09-22 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01155 |
| EDU-STU-2025-01351 | NEUMBE JOAN | 2025-09-22 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01156 |
| EDU-STU-2025-01359 | ODONG DAVID | 2025-09-22 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01164 |
| EDU-STU-2025-01353 | OLIGOT MOSES | 2025-09-22 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01158 |
| EDU-STU-2025-01362 | OPUS MOSES | 2025-09-22 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01167 |
| EDU-STU-2025-01357 | SANYANDA BENARD MUUYI | 2025-09-22 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01162 |
| EDU-STU-2025-01283 | ARIOKOT NORAH | 2025-09-19 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01087 |
| EDU-STU-2025-01286 | ETWALU DANIEL | 2025-09-19 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01091 |
| EDU-STU-2025-01279 | MUMBU SANDRA | 2025-09-19 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01082 |
| EDU-STU-2025-01288 | OLUPOT MICHAEL | 2025-09-19 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01093 |
| EDU-STU-2025-01287 | OMIAT JULIUS | 2025-09-19 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01092 |
| EDU-STU-2025-01263 | AMONGIN JANET FLORENCE | 2025-09-18 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01066 |
| EDU-STU-2025-01268 | HASAHYA PRISCA | 2025-09-18 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01071 |
| EDU-STU-2025-01278 | ODOMEL LAZARUS | 2025-09-18 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01081 |
| EDU-STU-2025-01266 | OSAKO LAZARUS | 2025-09-18 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01069 |
| EDU-STU-2025-01256 | KEDI JOHN JUSTINE | 2025-09-17 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01059 |
| EDU-STU-2025-01244 | OCHELEM DEOGRACIOUS | 2025-09-17 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01047 |
| EDU-STU-2025-01257 | OKIROR JOEL | 2025-09-17 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01060 |
| EDU-STU-2025-01258 | OMWATA SAMUEL | 2025-09-17 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01061 |
| EDU-STU-2025-01253 | WAHABO MUZAMIRU | 2025-09-17 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01056 |
| EDU-STU-2025-01255 | WANDOBA RONALD | 2025-09-17 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01058 |
| EDU-STU-2025-01208 | AANYU GETRUDE | 2025-09-16 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01011 |
| EDU-STU-2025-01240 | AMONGIN MARGRET | 2025-09-16 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01043 |
| EDU-STU-2025-01231 | AYINA TOBBY | 2025-09-16 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01034 |
| EDU-STU-2025-01230 | ELADU AARON | 2025-09-16 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01033 |
| EDU-STU-2025-01238 | ERONGU WILSON | 2025-09-16 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01041 |
| EDU-STU-2025-01202 | MASIBO CLAUDIA | 2025-09-16 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01005 |
| EDU-STU-2025-01211 | OCUNG JOSEPEH | 2025-09-16 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01014 |
| EDU-STU-2025-01196 | ACERO JESCA | 2025-09-15 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-00999 |
| EDU-STU-2025-01180 | ALUKU JAMES | 2025-09-15 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-00984 |
| EDU-STU-2025-01195 | ASAGO CHRISTINE | 2025-09-15 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-00998 |
| EDU-STU-2025-01179 | ASIRE DOREEN | 2025-09-15 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-00983 |
| EDU-STU-2025-01188 | IJALA SILVER | 2025-09-15 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-00992 |
| EDU-STU-2025-01187 | IPULET JOYCE MARY | 2025-09-15 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-00991 |
| EDU-STU-2025-01199 | WATSEMBA ALICE | 2025-09-15 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-01002 |
| EDU-STU-2025-01099 | KAKAYI GRACE | 2025-09-10 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-00900 |
| EDU-STU-2025-01091 | AEDEKE BABRA FLORENCE | 2025-09-09 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-00893 |
| EDU-STU-2025-01086 | OKADAN SAMUEL | 2025-09-09 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-00888 |
| EDU-STU-2025-01073 | WENENE HADIJAH | 2025-09-08 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-00879 |
| EDU-STU-2025-01064 | CHEMONGES ERIC | 2025-09-05 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-00870 |
| EDU-STU-2025-01067 | NAKOORO ANJELA | 2025-09-05 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-00873 |
| EDU-STU-2025-01054 | ACAM JANE FRANCES | 2025-09-04 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-00861 |
| EDU-STU-2025-01044 | AKOL DENIS | 2025-09-04 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-00853 |
| EDU-STU-2025-01053 | AKWANG WINNIE | 2025-09-04 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-00860 |
| EDU-STU-2025-01058 | APEDEL INNOCENT | 2025-09-04 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-00865 |
| EDU-STU-2025-01055 | EMURIAT STEPHEN | 2025-09-04 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-00862 |
| EDU-STU-2025-01060 | ENAMU SAMUEL | 2025-09-04 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-00867 |
| EDU-STU-2025-01049 | OSAKO BOSCO | 2025-09-04 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-00858 |
| EDU-STU-2025-01022 | ECHIRU EMMANUEL | 2025-08-08 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-00831 |
| EDU-STU-2025-01024 | IGUNE ISAAC | 2025-08-08 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-00833 |
| EDU-STU-2025-01025 | OLUPOT LAZARO | 2025-08-08 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-00834 |
| EDU-STU-2025-01016 | OMONGOT JOHN PETER | 2025-08-07 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-00825 |
| EDU-STU-2025-01013 | BALUKA SCOVIA | 2025-08-06 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-00822 |
| EDU-STU-2025-01009 | NAKUMIZA WINNIE | 2025-08-06 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-00818 |
| EDU-STU-2025-01002 | AKOL ELIZABETH | 2025-08-04 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-00811 |
| EDU-STU-2025-01000 | ASIO EVERLYN ROSE | 2025-08-04 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-00809 |
| EDU-STU-2025-00986 | EJANYU ERASMUS | 2025-07-30 | 2025-26 (Semester 1) | External/In-Service | BAED-AUG-2025 | EDU-ENR-2025-00795 |
| EDU-STU-2025-00962 | OLUKA PATRICK | 2025-07-29 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-00771 |
| EDU-STU-2025-00964 | OTIM KOKAS | 2025-07-29 | 2025-26 (Semester 1) | Full Time | EDU-ENR-2025-00773 | |
| EDU-STU-2025-00913 | ENGORU JOHN | 2025-06-23 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2025 | EDU-ENR-2025-00725 |
Bachelor of Science with Education
139| Student ID | Student Name | Enrollment Date | Academic Term | Category | Batch | Enrollment ID |
|---|---|---|---|---|---|---|
| EDU-STU-2025-01485 | OTAI JOHN | 2025-11-07 | Full Time | BSCED-AUG-2025 | EDU-ENR-2025-02068 | |
| EDU-STU-2025-02181 | OKWAKOL DERRICK IVAN | 2025-11-06 | 2025-26 (Semester 1) | Full Time | BSCED-AUG-2025 | EDU-ENR-2025-02043 |
| EDU-STU-2025-01949 | OKOED BARNABUS | 2025-10-27 | 2025-26 (Semester 1) | Full Time | BSCED-AUG-2025 | EDU-ENR-2025-01814 |
| EDU-STU-2025-01904 | OPALE JAMES | 2025-10-24 | 2025-26 (Semester 1) | Full Time | DSESCI-AUG-2025 | EDU-ENR-2025-01764 |
| EDU-STU-2025-01738 | KOLONGOLO DAMASCUS | 2025-10-16 | 2025-26 (Semester 1) | Full Time | BSCED-AUG-2025 | EDU-ENR-2025-01583 |
| EDU-STU-2025-01733 | OKURUT SILUS | 2025-10-16 | 2025-26 (Semester 1) | Full Time | BSCED-AUG-2025 | EDU-ENR-2025-01578 |
| EDU-STU-2025-01737 | WELIKHE PAT SPENCER | 2025-10-16 | 2025-26 (Semester 1) | Full Time | BSCED-AUG-2025 | EDU-ENR-2025-01582 |
| EDU-STU-2025-01312 | AKOL ANNAH MARY | 2025-10-15 | Full Time | BSCED-AUG-2025 | EDU-ENR-2025-01531 | |
| EDU-STU-2025-01325 | ALELE CALVIN CONO | 2025-10-15 | Full Time | BSCED-AUG-2025 | EDU-ENR-2025-01554 | |
| EDU-STU-2025-01330 | ALOL RONALD | 2025-10-15 | 2025-26 (Semester 1) | Full Time | BSCED-AUG-2025 | EDU-ENR-2025-01550 |
| EDU-STU-2025-01122 | APIO BEATRICE | 2025-10-15 | 2025-26 (Semester 1) | Full Time | BSCED-AUG-2025 | EDU-ENR-2025-01553 |
| EDU-STU-2025-01310 | ELUNGAT FELIX | 2025-10-15 | Full Time | BSCED-AUG-2025 | EDU-ENR-2025-01557 | |
| EDU-STU-2025-01313 | EROKU NICHOLAS | 2025-10-15 | Full Time | BSCED-AUG-2025 | EDU-ENR-2025-01555 | |
| EDU-STU-2025-01710 | LOGWEE EMMANUEL | 2025-10-15 | 2025-26 (Semester 1) | Full Time | BSCED-AUG-2025 | EDU-ENR-2025-01543 |
| EDU-STU-2025-01010 | NAMANDA HENRY | 2025-10-15 | Full Time | BSCED-AUG-2025 | EDU-ENR-2025-01544 | |
| EDU-STU-2025-01250 | ODONG DAVID | 2025-10-15 | 2025-26 (Semester 1) | Full Time | BSCED-AUG-2025 | EDU-ENR-2025-01551 |
| EDU-STU-2025-01707 | ODONGO SIMON | 2025-10-15 | 2025-26 (Semester 1) | Full Time | BSCED-AUG-2025 | EDU-ENR-2025-01540 |
| EDU-STU-2025-01714 | OKELLO TITUS | 2025-10-15 | 2025-26 (Semester 1) | External/In-Service | BSCED-AUG-2025 | EDU-ENR-2025-01549 |
| EDU-STU-2025-01708 | OMOYO JAMES | 2025-10-15 | 2025-26 (Semester 1) | External/In-Service | BSCED-AUG-2025 | EDU-ENR-2025-01541 |
| EDU-STU-2025-01309 | ORIOKOT PIUS | 2025-10-15 | Full Time | BSCED-AUG-2025 | EDU-ENR-2025-01558 | |
| EDU-STU-2025-01160 | WESONGA ISAAC | 2025-10-15 | 2025-26 (Semester 1) | Full Time | BSCED-AUG-2025 | EDU-ENR-2025-01552 |
