Admissions at KUMI University
List of Admitted Students
Academic Year: 2026-27
Bachelor of Science with Education
86| Student ID | Student Name | Enrollment Date | Academic Term | Category | Batch | Enrollment ID | |
|---|---|---|---|---|---|---|---|
| EDU-STU-2026-00906 | AIGI RUTH | 2026-09-06 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00723 | |
| EDU-STU-2026-00856 | AYENI JOSHUA | 2026-09-05 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00684 | |
| EDU-STU-2026-00863 | CHEROP BRIAN | 2026-09-05 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00689 | |
| EDU-STU-2026-00878 | MUZAKI FAITH | 2026-09-05 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00700 | |
| EDU-STU-2026-00847 | OSIKO JOHN CHARLES | 2026-09-05 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00676 | |
| EDU-STU-2026-00901 | OTALA ELI | 2026-09-05 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00719 | |
| EDU-STU-2026-00857 | SHISA ANDREW | 2026-09-05 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00685 | |
| EDU-STU-2026-00853 | WETSENJE ALEX | 2026-09-05 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00682 | |
| EDU-STU-2026-00776 | AMULEN BEATRICE | 2026-09-04 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00615 | |
| EDU-STU-2026-00813 | APIA SARAH | 2026-09-04 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00645 | |
| EDU-STU-2026-00786 | ASAPO JANET | 2026-09-04 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00625 | |
| EDU-STU-2026-00763 | CHEPTUM LINDA | 2026-09-04 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00606 | |
| EDU-STU-2026-00809 | EILU TIMOTHY | 2026-09-04 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00643 | |
| EDU-STU-2026-00773 | NABULO ROSE | 2026-09-04 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00612 | |
| EDU-STU-2026-00798 | NAMBUYA DOREEN | 2026-09-04 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00635 | |
| EDU-STU-2026-00759 | OKEDI JAMES ISAAC | 2026-09-04 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00602 | |
| EDU-STU-2026-00800 | UNZIA JULIET | 2026-09-04 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00636 | |
| EDU-STU-2026-00673 | CHEROTICH FILDAUSE | 2026-09-03 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00553 | |
| EDU-STU-2026-00709 | NABWIRE JOAN | 2026-09-03 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00573 | |
| EDU-STU-2026-00713 | NAMAGANDA RITAH | 2026-09-03 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00576 | |
| EDU-STU-2026-00733 | NANDALA CATHERINE | 2026-09-03 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00586 | |
| EDU-STU-2026-00695 | NAPEYOK STELLA | 2026-09-03 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00565 | |
| EDU-STU-2026-00595 | ACERO KEVIN | 2026-09-02 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00513 | |
| EDU-STU-2026-00585 | AKELLO CLARE | 2026-09-02 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00508 | |
| EDU-STU-2026-00627 | APIO ROSELINE DOROTHY | 2026-09-02 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00529 | |
| EDU-STU-2026-00517 | EMELDA LAGUA LINGO | 2026-09-02 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00472 | |
| EDU-STU-2026-00651 | EMOOTAI BENJAMIN | 2026-09-02 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00541 | |
| EDU-STU-2026-00529 | MALAMBA HUSSIEN | 2026-09-02 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00478 | |
| EDU-STU-2026-00646 | MUHOFA FRED | 2026-09-02 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00538 | |
| EDU-STU-2026-00618 | MUKYUTE NELSON BOSCO | 2026-09-02 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00524 | |
| EDU-STU-2026-00603 | NALUKOSI ERICK | 2026-09-02 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00517 | |
| EDU-STU-2026-00550 | NAMBAFU BRIAN | 2026-09-02 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00490 | |
| EDU-STU-2026-00547 | NEKESA AGATH | 2026-09-02 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00488 | |
| EDU-STU-2026-00599 | OKIRIA AARON AMOS | 2026-09-02 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00515 | |
| EDU-STU-2026-00638 | OKITOI JOREM | 2026-09-02 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00534 | |
| EDU-STU-2026-00545 | OLADO JOSEPH | 2026-09-02 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00487 | |
| EDU-STU-2026-00636 | OTUKEI JUSTINE | 2026-09-02 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00533 | |
| EDU-STU-2026-00548 | PANDE PAUL | 2026-09-02 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00489 | |
| EDU-STU-2026-00523 | WANIAYE BRIAN | 2026-09-02 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00475 | |
| EDU-STU-2026-00531 | WIIRE EMMANUEL | 2026-09-02 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00479 | |
| EDU-STU-2026-00465 | ALUPO MARY GORETTY | 2026-09-01 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00445 | |
| EDU-STU-2026-00442 | AYEKO BRIGHTON | 2026-09-01 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00431 | |
| EDU-STU-2026-00494 | EKOTOI EMMANUEL | 2026-09-01 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00458 | |
| EDU-STU-2026-00477 | INYALIO BASIL | 2026-09-01 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00450 | |
| EDU-STU-2026-00452 | MASETTE CHARLES | 2026-09-01 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00437 | |
| EDU-STU-2026-00462 | MWANGA MARIJAN | 2026-09-01 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00443 | |
| EDU-STU-2026-00450 | NAKIRIA JOSEPHINE | 2026-09-01 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00436 | |
|
EDU-STU-2025-01010 | NAMANDA HENRY | 2026-09-01 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00464 |
| EDU-STU-2026-00502 | NAMANDA JOEL | 2026-09-01 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00465 | |
| EDU-STU-2026-00500 | ODONGO DANIEL | 2026-09-01 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00461 | |
|
EDU-STU-2025-01707 | ODONGO SIMON | 2026-09-01 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00424 |
| EDU-STU-2026-00470 | OGWANG JOHN BOSCO | 2026-09-01 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00448 | |
| EDU-STU-2026-00487 | OKELLOTO JONATHAN | 2026-09-01 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00456 | |
| EDU-STU-2026-00449 | OKIRING LAWRENCE | 2026-09-01 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00435 | |
| EDU-STU-2026-00441 | OKWII SIMON | 2026-09-01 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00430 | |
| EDU-STU-2026-00467 | WESSWA BRIAN | 2026-09-01 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00446 | |
| EDU-STU-2026-00402 | AMULEN AGNES | 2026-08-31 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00395 | |
| EDU-STU-2026-00400 | APAKO JOAN | 2026-08-31 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00394 | |
| EDU-STU-2026-00409 | ASEKENYE MARGRET | 2026-08-31 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00402 | |
| EDU-STU-2026-00398 | BISIKWA JACKLINE | 2026-08-31 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00392 | |
| EDU-STU-2026-00394 | EYOLU AARON | 2026-08-31 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00388 | |
| EDU-STU-2026-00397 | OKELLO JOB | 2026-08-31 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00391 | |
| EDU-STU-2026-00424 | ONYAIT PATRICK | 2026-08-31 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00413 | |
| EDU-STU-2026-00405 | OPIOKO DANIEL | 2026-08-31 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00398 | |
| EDU-STU-2026-00407 | OPUS NATHAN | 2026-08-31 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00400 | |
| EDU-STU-2026-00395 | OTAU ALOYSIUS | 2026-08-31 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00389 | |
| EDU-STU-2026-00413 | WANTSEMBA JUSTINE | 2026-08-31 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00403 | |
| EDU-STU-2026-00376 | ACELUN GRACIOUS | 2026-08-30 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00374 | |
| EDU-STU-2026-00379 | MASABA CYRUS | 2026-08-30 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00377 | |
| EDU-STU-2026-00378 | OCHWO GODIAN | 2026-08-30 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00376 | |
| EDU-STU-2026-00361 | AMONGIN JOVIA MARTHA | 2026-08-29 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00361 | |
| EDU-STU-2026-00369 | KOLYA WAFULA DANKAN | 2026-08-29 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00368 | |
| EDU-STU-2026-00371 | ORANIT VINCENT | 2026-08-29 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00369 | |
| EDU-STU-2026-00373 | OSIRE FRANCIS | 2026-08-29 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00371 | |
| EDU-STU-2026-00358 | SALIMO CLINTON | 2026-08-29 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00358 | |
| EDU-STU-2026-00331 | KIMALENI DISON | 2026-08-28 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00335 | |
| EDU-STU-2026-00317 | OCANIT DANIEL | 2026-08-28 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00325 | |
| EDU-STU-2026-00323 | OKIDO PAUL | 2026-08-28 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00329 | |
| EDU-STU-2026-00313 | OPOLOT SAMSON | 2026-08-28 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00324 | |
| EDU-STU-2026-00335 | OUMA BRIAN SANYA | 2026-08-28 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00340 | |
| EDU-STU-2026-00338 | WABWIRE CONSTANT | 2026-08-28 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00344 | |
| EDU-STU-2026-00296 | ODOI EMMANUEL | 2026-08-27 | 2025-26 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00309 | |
| EDU-STU-2026-00304 | ORENGEN MICHAEL | 2026-08-27 | 2025-26 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00316 | |
| EDU-STU-2026-00295 | ORIOKOT MICAH | 2026-08-27 | 2025-26 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00308 | |
| EDU-STU-2026-00291 | OTIM GEORGE MARTIN | 2026-08-27 | 2025-26 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00304 | |
| EDU-STU-2026-00300 | WATUWA TIMOTHY | 2026-08-27 | 2025-26 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00312 |
Bachelor of Arts with Education
60| Student ID | Student Name | Enrollment Date | Academic Term | Category | Batch | Enrollment ID |
|---|---|---|---|---|---|---|
| EDU-STU-2026-00868 | AKELLO SARAH IMMACULATE | 2026-09-05 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00693 |
| EDU-STU-2026-00880 | EKOOM UMAR | 2026-09-05 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00702 |
| EDU-STU-2026-00866 | LUVUNIA KENETH DEMYANO | 2026-09-05 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00691 |
| EDU-STU-2026-00845 | ODEKE JONATHAN | 2026-09-05 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00674 |
| EDU-STU-2026-00881 | OPOLOT BRIAN JOSHUA | 2026-09-05 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00703 |
| EDU-STU-2026-00790 | AMEGO LYDIA MARGRET | 2026-09-04 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00629 |
| EDU-STU-2026-00774 | APECHO EGGLAS | 2026-09-04 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00613 |
| EDU-STU-2026-00739 | APOO GRACE | 2026-09-04 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00591 |
| EDU-STU-2026-00803 | ETOLU STEPHEN | 2026-09-04 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00639 |
| EDU-STU-2026-00775 | KHARUNDA JANET | 2026-09-04 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00614 |
| EDU-STU-2026-00789 | ODONGO JACOB | 2026-09-04 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00628 |
| EDU-STU-2026-00780 | SEERA ANNAH | 2026-09-04 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00620 |
| EDU-STU-2026-00717 | AKIROR EVARLINE | 2026-09-03 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00579 |
| EDU-STU-2026-00686 | ALIBU FRANCIS | 2026-09-03 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00560 |
| EDU-STU-2026-00675 | ANYAGO MAGDALINE | 2026-09-03 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00554 |
| EDU-STU-2026-00680 | ASIO EVERLYN JUDITH | 2026-09-03 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00557 |
| EDU-STU-2026-00683 | OKOTH SILVER | 2026-09-03 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00559 |
| EDU-STU-2026-00669 | OTIM PIUS | 2026-09-03 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00551 |
| EDU-STU-2026-00568 | ABEJA ESTHER | 2026-09-02 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00499 |
| EDU-STU-2026-00645 | ACIPA GLADYS | 2026-09-02 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00536 |
| EDU-STU-2026-00647 | ADEKE ESEZA | 2026-09-02 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00539 |
| EDU-STU-2026-00525 | AJORE DORINE | 2026-09-02 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00476 |
| EDU-STU-2026-00573 | AKURUT SCOVIA | 2026-09-02 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00501 |
| EDU-STU-2026-00577 | EJEKU JAMES | 2026-09-02 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00503 |
| EDU-STU-2026-00634 | ELIETU DEOGRACIOUS | 2026-09-02 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00532 |
| EDU-STU-2026-00513 | KADI MARGRET KANJAGA LUBANG | 2026-09-02 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00470 |
| EDU-STU-2026-00506 | MORRIS LUBAJO DUMO | 2026-09-02 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00468 |
| EDU-STU-2026-00587 | NAFUNGO WINNIE | 2026-09-02 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00509 |
| EDU-STU-2026-00594 | OCOM AMOS | 2026-09-02 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00512 |
| EDU-STU-2026-00597 | OCULI SOLOMON | 2026-09-02 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00514 |
| EDU-STU-2026-00537 | OPOLOT DONALD | 2026-09-02 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00483 |
| EDU-STU-2026-00510 | PAMELA MONDAY | 2026-09-02 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00469 |
| EDU-STU-2026-00626 | PEPELA ALOSIUS | 2026-09-02 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00528 |
| EDU-STU-2026-00480 | AEKO PATRICK | 2026-09-01 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00453 |
| EDU-STU-2026-00472 | AGEU AMBROS | 2026-09-01 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00449 |
| EDU-STU-2026-00440 | ALABWA TIMOTHY | 2026-09-01 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00429 |
| EDU-STU-2026-00461 | ALUKA GRACE | 2026-09-01 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00442 |
| EDU-STU-2026-00469 | AMODING HELLEN IMMACULATE | 2026-09-01 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00447 |
| EDU-STU-2026-00443 | ASIO JULIANAH OLIVER | 2026-09-01 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00432 |
| EDU-STU-2026-00497 | LOMILO ELIZABETH | 2026-09-01 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00459 |
| EDU-STU-2026-00399 | LEMUJA ANNET | 2026-08-31 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00393 |
| EDU-STU-2026-00418 | NANGALAMA SIMON | 2026-08-31 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00407 |
| EDU-STU-2026-00428 | OBILAKOL PATRICK | 2026-08-31 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00417 |
| EDU-STU-2026-00421 | OCOM SIMON EMMANUEL | 2026-08-31 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00410 |
| EDU-STU-2026-00414 | OPIO DANIEL | 2026-08-31 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00404 |
| EDU-STU-2026-00390 | DUKU JAMES | 2026-08-30 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00385 |
| EDU-STU-2026-00387 | ELIBU SAMSON | 2026-08-30 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00384 |
| EDU-STU-2026-00385 | WABWIRE ABEL | 2026-08-30 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00382 |
| EDU-STU-2026-00356 | ELAGU JOEL | 2026-08-29 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00356 |
| EDU-STU-2026-00366 | OCHOM EMMANUEL | 2026-08-29 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00366 |
| EDU-STU-2026-00355 | OPIO EMMANUEL | 2026-08-29 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00355 |
| EDU-STU-2026-00347 | WANINGA ISAAC | 2026-08-29 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00349 |
| EDU-STU-2026-00309 | AMIROIT JOSEPHINE | 2026-08-28 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00320 |
| EDU-STU-2026-00336 | ARIOKOT BABRAH | 2026-08-28 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00341 |
| EDU-STU-2026-00328 | ENGORU GABRIEL | 2026-08-28 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00332 |
| EDU-STU-2026-00332 | IROUT EMMANUEL | 2026-08-28 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00337 |
| EDU-STU-2026-00321 | ORIOKOT IVAN | 2026-08-28 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00327 |
| EDU-STU-2026-00310 | OTIIRA TIMOTHY JOB | 2026-08-28 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00321 |
| EDU-STU-2026-00339 | OWADI DAVID | 2026-08-28 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00345 |
| EDU-STU-2026-00294 | OPEJO SOLOMON | 2026-08-27 | 2025-26 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00307 |
Higher Education Access Programme - Biological Track
50| Student ID | Student Name | Enrollment Date | Academic Term | Category | Batch | Enrollment ID | |
|---|---|---|---|---|---|---|---|
| EDU-STU-2026-00834 | CHELIMO JOY | 2026-09-05 | 2026-27 (Semester 1) | Full Time | HEAC-AUG-2026 | EDU-ENR-2026-00664 | |
|
EDU-STU-2025-02220 | CHELIMO KATE | 2026-09-05 | 2026-27 (Semester 1) | Full Time | HEAC-AUG-2026 | EDU-ENR-2026-00663 |
| EDU-STU-2026-00833 | MATAKI AARON | 2026-09-05 | 2026-27 (Semester 1) | Full Time | HEAC-AUG-2026 | EDU-ENR-2026-00662 | |
| EDU-STU-2026-00830 | NABUNYINYA WINNIE | 2026-09-05 | 2026-27 (Semester 1) | Full Time | HEAC-AUG-2026 | EDU-ENR-2026-00659 | |
| EDU-STU-2026-00837 | NABUSAYI ANNAH | 2026-09-05 | 2026-27 (Semester 1) | Full Time | HEAC-AUG-2026 | EDU-ENR-2026-00667 | |
| EDU-STU-2026-00831 | NEKESA METRINE | 2026-09-05 | 2026-27 (Semester 1) | Full Time | HEAC-AUG-2026 | EDU-ENR-2026-00660 | |
| EDU-STU-2026-00879 | OKEDI JOSEPH | 2026-09-05 | 2026-27 (Semester 1) | Full Time | HEAC-AUG-2026 | EDU-ENR-2026-00701 | |
| EDU-STU-2026-00888 | OKIRING JOHN MICHEAL | 2026-09-05 | 2026-27 (Semester 1) | Full Time | HEAC-AUG-2026 | EDU-ENR-2026-00707 | |
| EDU-STU-2026-00899 | OKOED NATHAN | 2026-09-05 | 2026-27 (Semester 1) | Full Time | HEAC-AUG-2026 | EDU-ENR-2026-00717 | |
| EDU-STU-2026-00890 | OONYU GEOFREY | 2026-09-05 | 2026-27 (Semester 1) | Full Time | HEAC-AUG-2026 | EDU-ENR-2026-00709 | |
| EDU-STU-2026-00864 | WANDERA SULAIMAN | 2026-09-05 | 2026-27 (Semester 1) | Full Time | HEAC-AUG-2026 | EDU-ENR-2026-00690 | |
| EDU-STU-2026-00850 | WATSEMWA IRENE BUTEME | 2026-09-05 | 2026-27 (Semester 1) | Full Time | HEAC-AUG-2026 | EDU-ENR-2026-00679 | |
| EDU-STU-2026-00760 | AKURUT STELLA | 2026-09-04 | 2026-27 (Semester 1) | Full Time | HEAC-AUG-2026 | EDU-ENR-2026-00603 | |
| EDU-STU-2026-00825 | AMAGO JOAN | 2026-09-04 | 2026-27 (Semester 1) | Full Time | HEAC-AUG-2026 | EDU-ENR-2026-00654 | |
| EDU-STU-2026-00770 | CHEMUTAI DOCUS | 2026-09-04 | 2026-27 (Semester 1) | Full Time | HEAC-AUG-2026 | EDU-ENR-2026-00611 | |
| EDU-STU-2026-00768 | CHEROP SCALET | 2026-09-04 | 2026-27 (Semester 1) | Full Time | HEAC-AUG-2026 | EDU-ENR-2026-00609 | |
| EDU-STU-2026-00819 | ELOKET DAVID | 2026-09-04 | 2026-27 (Semester 1) | Full Time | HEAC-AUG-2026 | EDU-ENR-2026-00649 | |
