Admissions at KUMI University
List of Admitted Students
Academic Year: 2026-27
Bachelor of Science with Education
118| Student ID | Student Name | Enrollment Date | Academic Term | Category | Batch | Enrollment ID | |
|---|---|---|---|---|---|---|---|
| EDU-STU-2026-01085 | AKOL ESTHER | 2026-09-10 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00886 | |
| EDU-STU-2026-01100 | AKUTO REBECCA | 2026-09-10 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00901 | |
| EDU-STU-2026-01113 | ISIAGI JOSEPH KIM | 2026-09-10 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00913 | |
| EDU-STU-2026-01095 | KULOBA DAVIS | 2026-09-10 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00896 | |
| EDU-STU-2026-01103 | OKODAN JULIUS | 2026-09-10 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00904 | |
| EDU-STU-2026-01110 | OMAL SAMUEL | 2026-09-10 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00910 | |
| EDU-STU-2026-01101 | ONYEGE ISAAC | 2026-09-10 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00902 | |
| EDU-STU-2026-01098 | WANZUSI BRIAN FREDRICK | 2026-09-10 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00899 | |
| EDU-STU-2026-01027 | AKELLO PHEMINA | 2026-09-09 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00839 | |
| EDU-STU-2026-01059 | OMURON GIRIFASIO | 2026-09-09 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00863 | |
| EDU-STU-2026-01030 | PILO YOWAB | 2026-09-09 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00842 | |
| EDU-STU-2026-01029 | TINO RHODA | 2026-09-09 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00841 | |
| EDU-STU-2026-00954 | ADEKE MELDA | 2026-09-08 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00770 | |
| EDU-STU-2026-00935 | ADILU AMBROSE | 2026-09-08 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00752 | |
| EDU-STU-2026-00943 | ASEKENYE JOYCE | 2026-09-08 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00759 | |
| EDU-STU-2026-00992 | CHEKWEMBOI RUTH | 2026-09-08 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00805 | |
| EDU-STU-2026-00971 | CHEMUSTO RUTH | 2026-09-08 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00785 | |
| EDU-STU-2026-00966 | EPODOI SAM | 2026-09-08 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00782 | |
| EDU-STU-2026-00981 | EREM PHILIP | 2026-09-08 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00794 | |
| EDU-STU-2026-01000 | ISADAT THEOPHILUS | 2026-09-08 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00811 | |
| EDU-STU-2026-00933 | MBULANTE RAHUMAN | 2026-09-08 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00750 | |
| EDU-STU-2026-00970 | MUKONO DAUDA DAUDA | 2026-09-08 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00784 | |
| EDU-STU-2026-00999 | NABALAYO TEREZA | 2026-09-08 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00810 | |
| EDU-STU-2026-00988 | NAKASANGO ABIBAH | 2026-09-08 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00801 | |
| EDU-STU-2026-00965 | OJILONG BENJAMIN | 2026-09-08 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00781 | |
| EDU-STU-2026-00952 | OKOLI PETER DICKENS | 2026-09-08 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00768 | |
|
EDU-STU-2026-00976 | OKWI PATRICK | 2026-09-08 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00789 |
| EDU-STU-2026-00959 | OPOLOT CHARLES | 2026-09-08 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00775 | |
| EDU-STU-2026-00947 | TINO MIRIAM | 2026-09-08 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00763 | |
| EDU-STU-2026-00875 | AMUKUN SAMSON | 2026-09-07 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00735 | |
| EDU-STU-2026-00912 | OKIRIA EMMANUEL | 2026-09-07 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00729 | |
| EDU-STU-2026-00919 | OSEGE CHRISTOPHER | 2026-09-07 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00732 | |
| EDU-STU-2026-00906 | AIGI RUTH | 2026-09-06 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00723 | |
| EDU-STU-2026-00856 | AYENI JOSHUA | 2026-09-05 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00684 | |
| EDU-STU-2026-00863 | CHEROP BRIAN | 2026-09-05 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00689 | |
| EDU-STU-2026-00878 | MUZAKI FAITH | 2026-09-05 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00700 | |
| EDU-STU-2026-00847 | OSIKO JOHN CHARLES | 2026-09-05 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00676 | |
| EDU-STU-2026-00901 | OTALA ELI | 2026-09-05 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00719 | |
| EDU-STU-2026-00857 | SHISA ANDREW | 2026-09-05 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00685 | |
| EDU-STU-2026-00853 | WETSENJE ALEX | 2026-09-05 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00682 | |
| EDU-STU-2026-00776 | AMULEN BEATRICE | 2026-09-04 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00615 | |
| EDU-STU-2026-00813 | APIA SARAH | 2026-09-04 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00645 | |
| EDU-STU-2026-00786 | ASAPO JANET | 2026-09-04 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00625 | |
| EDU-STU-2026-00763 | CHEPTUM LINDA | 2026-09-04 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00606 | |
| EDU-STU-2026-00809 | EILU TIMOTHY | 2026-09-04 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00643 | |
| EDU-STU-2026-00773 | NABULO ROSE | 2026-09-04 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00612 | |
| EDU-STU-2026-00798 | NAMBUYA DOREEN | 2026-09-04 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00635 | |
| EDU-STU-2026-00759 | OKEDI JAMES ISAAC | 2026-09-04 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00602 | |
| EDU-STU-2026-00800 | UNZIA JULIET | 2026-09-04 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00636 | |
| EDU-STU-2026-00673 | CHEROTICH FILDAUSE | 2026-09-03 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00553 | |
| EDU-STU-2026-00709 | NABWIRE JOAN | 2026-09-03 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00573 | |
| EDU-STU-2026-00713 | NAMAGANDA RITAH | 2026-09-03 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00576 | |
| EDU-STU-2026-00733 | NANDALA CATHERINE | 2026-09-03 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00586 | |
| EDU-STU-2026-00695 | NAPEYOK STELLA | 2026-09-03 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00565 | |
| EDU-STU-2026-00595 | ACERO KEVIN | 2026-09-02 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00513 | |
| EDU-STU-2026-00585 | AKELLO CLARE | 2026-09-02 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00508 | |
| EDU-STU-2026-00627 | APIO ROSELINE DOROTHY | 2026-09-02 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00529 | |
| EDU-STU-2026-00517 | EMELDA LAGUA LINGO | 2026-09-02 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00472 | |
| EDU-STU-2026-00651 | EMOOTAI BENJAMIN | 2026-09-02 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00541 | |
| EDU-STU-2026-00529 | MALAMBA HUSSIEN | 2026-09-02 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00478 | |
| EDU-STU-2026-00646 | MUHOFA FRED | 2026-09-02 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00538 | |
| EDU-STU-2026-00618 | MUKYUTE NELSON BOSCO | 2026-09-02 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00524 | |
| EDU-STU-2026-00603 | NALUKOSI ERICK | 2026-09-02 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00517 | |
| EDU-STU-2026-00550 | NAMBAFU BRIAN | 2026-09-02 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00490 | |
| EDU-STU-2026-00547 | NEKESA AGATH | 2026-09-02 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00488 | |
| EDU-STU-2026-00599 | OKIRIA AARON AMOS | 2026-09-02 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00515 | |
| EDU-STU-2026-00638 | OKITOI JOREM | 2026-09-02 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00534 | |
| EDU-STU-2026-00545 | OLADO JOSEPH | 2026-09-02 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00487 | |
| EDU-STU-2026-00636 | OTUKEI JUSTINE | 2026-09-02 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00533 | |
| EDU-STU-2026-00548 | PANDE PAUL | 2026-09-02 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00489 | |
| EDU-STU-2026-00523 | WANIAYE BRIAN | 2026-09-02 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00475 | |
| EDU-STU-2026-00531 | WIIRE EMMANUEL | 2026-09-02 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00479 | |
| EDU-STU-2026-00465 | ALUPO MARY GORETTY | 2026-09-01 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00445 | |
| EDU-STU-2026-00442 | AYEKO BRIGHTON | 2026-09-01 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00431 | |
| EDU-STU-2026-00494 | EKOTOI EMMANUEL | 2026-09-01 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00458 | |
| EDU-STU-2026-00477 | INYALIO BASIL | 2026-09-01 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00450 | |
| EDU-STU-2026-00452 | MASETTE CHARLES | 2026-09-01 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00437 | |
| EDU-STU-2026-00462 | MWANGA MARIJAN | 2026-09-01 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00443 | |
| EDU-STU-2026-00450 | NAKIRIA JOSEPHINE | 2026-09-01 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00436 | |
|
EDU-STU-2025-01010 | NAMANDA HENRY | 2026-09-01 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00464 |
| EDU-STU-2026-00502 | NAMANDA JOEL | 2026-09-01 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00465 | |
| EDU-STU-2026-00500 | ODONGO DANIEL | 2026-09-01 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00461 | |
|
EDU-STU-2025-01707 | ODONGO SIMON | 2026-09-01 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00424 |
| EDU-STU-2026-00470 | OGWANG JOHN BOSCO | 2026-09-01 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00448 | |
| EDU-STU-2026-00487 | OKELLOTO JONATHAN | 2026-09-01 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00456 | |
| EDU-STU-2026-00449 | OKIRING LAWRENCE | 2026-09-01 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00435 | |
| EDU-STU-2026-00441 | OKWII SIMON | 2026-09-01 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00430 | |
| EDU-STU-2026-00467 | WESSWA BRIAN | 2026-09-01 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00446 | |
| EDU-STU-2026-00402 | AMULEN AGNES | 2026-08-31 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00395 | |
| EDU-STU-2026-00400 | APAKO JOAN | 2026-08-31 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00394 | |
| EDU-STU-2026-00409 | ASEKENYE MARGRET | 2026-08-31 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00402 | |
| EDU-STU-2026-00398 | BISIKWA JACKLINE | 2026-08-31 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00392 | |
| EDU-STU-2026-00394 | EYOLU AARON | 2026-08-31 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00388 | |
| EDU-STU-2026-00397 | OKELLO JOB | 2026-08-31 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00391 | |
| EDU-STU-2026-00424 | ONYAIT PATRICK | 2026-08-31 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00413 | |
| EDU-STU-2026-00405 | OPIOKO DANIEL | 2026-08-31 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00398 | |
| EDU-STU-2026-00407 | OPUS NATHAN | 2026-08-31 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00400 | |
| EDU-STU-2026-00395 | OTAU ALOYSIUS | 2026-08-31 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00389 | |
| EDU-STU-2026-00413 | WANTSEMBA JUSTINE | 2026-08-31 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00403 | |
| EDU-STU-2026-00376 | ACELUN GRACIOUS | 2026-08-30 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00374 | |
| EDU-STU-2026-00379 | MASABA CYRUS | 2026-08-30 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00377 | |
| EDU-STU-2026-00378 | OCHWO GODIAN | 2026-08-30 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00376 | |
| EDU-STU-2026-00361 | AMONGIN JOVIA MARTHA | 2026-08-29 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00361 | |
| EDU-STU-2026-00369 | KOLYA WAFULA DANKAN | 2026-08-29 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00368 | |
| EDU-STU-2026-00371 | ORANIT VINCENT | 2026-08-29 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00369 | |
| EDU-STU-2026-00373 | OSIRE FRANCIS | 2026-08-29 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00371 | |
| EDU-STU-2026-00358 | SALIMO CLINTON | 2026-08-29 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00358 | |
| EDU-STU-2026-00331 | KIMALENI DISON | 2026-08-28 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00335 | |
| EDU-STU-2026-00317 | OCANIT DANIEL | 2026-08-28 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00325 | |
| EDU-STU-2026-00323 | OKIDO PAUL | 2026-08-28 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00329 | |
| EDU-STU-2026-00313 | OPOLOT SAMSON | 2026-08-28 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00324 | |
| EDU-STU-2026-00335 | OUMA BRIAN SANYA | 2026-08-28 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00340 | |
| EDU-STU-2026-00338 | WABWIRE CONSTANT | 2026-08-28 | 2026-27 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00344 | |
| EDU-STU-2026-00296 | ODOI EMMANUEL | 2026-08-27 | 2025-26 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00309 | |
| EDU-STU-2026-00304 | ORENGEN MICHAEL | 2026-08-27 | 2025-26 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00316 | |
| EDU-STU-2026-00295 | ORIOKOT MICAH | 2026-08-27 | 2025-26 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00308 | |
| EDU-STU-2026-00291 | OTIM GEORGE MARTIN | 2026-08-27 | 2025-26 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00304 | |
| EDU-STU-2026-00300 | WATUWA TIMOTHY | 2026-08-27 | 2025-26 (Semester 1) | Full Time | BSCED-AUG-2026 | EDU-ENR-2026-00312 |
Bachelor of Arts with Education
85| Student ID | Student Name | Enrollment Date | Academic Term | Category | Batch | Enrollment ID |
|---|---|---|---|---|---|---|
| EDU-STU-2026-01089 | ACOM HELLEN CHRISTINE | 2026-09-10 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00890 |
| EDU-STU-2026-01081 | APOLOT TRACEY | 2026-09-10 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00881 |
| EDU-STU-2026-01104 | EMINAI JOSEPH | 2026-09-10 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00905 |
| EDU-STU-2026-01111 | ICHINGE MICHAEL | 2026-09-10 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00911 |
| EDU-STU-2026-01080 | OCEN ISREAL | 2026-09-10 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00880 |
| EDU-STU-2026-01060 | AKELLO SOFIAH | 2026-09-09 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00864 |
| EDU-STU-2026-01072 | LUKOYE ISAAC | 2026-09-09 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00874 |
| EDU-STU-2026-01057 | MAGAWA SIMON PETER | 2026-09-09 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00861 |
| EDU-STU-2026-01071 | OBAI ISAAC | 2026-09-09 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00873 |
| EDU-STU-2026-01038 | ODIIT SAM | 2026-09-09 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00847 |
| EDU-STU-2026-01041 | OMURON TIMOTHY | 2026-09-09 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00849 |
| EDU-STU-2026-01069 | OUCHOKOL JOHN MICHAEL | 2026-09-09 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00870 |
| EDU-STU-2026-00950 | ACAO RACHEAL | 2026-09-08 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00766 |
| EDU-STU-2026-00962 | ADEPO JOSHUA | 2026-09-08 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00778 |
| EDU-STU-2026-00925 | ALUNGAT MAGARET | 2026-09-08 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00741 |
| EDU-STU-2026-00958 | AMODOI ELIZABETH | 2026-09-08 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00774 |
| EDU-STU-2026-01001 | AMUGE KEVIN | 2026-09-08 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00812 |
| EDU-STU-2026-00924 | EBOLU JOHN | 2026-09-08 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00740 |
| EDU-STU-2026-00957 | EINGU MARTIN | 2026-09-08 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00773 |
| EDU-STU-2026-00986 | KAIZA SARAH | 2026-09-08 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00799 |
| EDU-STU-2026-00991 | KIGOZI BONNY | 2026-09-08 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00804 |
| EDU-STU-2026-01003 | OKOTEL MOSES | 2026-09-08 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00814 |
| EDU-STU-2026-00922 | OOMUNAI JAMES | 2026-09-08 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00739 |
| EDU-STU-2026-00961 | OPUS HENRY | 2026-09-08 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00777 |
| EDU-STU-2026-00996 | WANDUKWA AGALI | 2026-09-08 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00807 |
| EDU-STU-2026-00868 | AKELLO SARAH IMMACULATE | 2026-09-05 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00693 |
| EDU-STU-2026-00880 | EKOOM UMAR | 2026-09-05 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00702 |
| EDU-STU-2026-00866 | LUVUNIA KENETH DEMYANO | 2026-09-05 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00691 |
| EDU-STU-2026-00845 | ODEKE JONATHAN | 2026-09-05 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00674 |
| EDU-STU-2026-00881 | OPOLOT BRIAN JOSHUA | 2026-09-05 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00703 |
| EDU-STU-2026-00790 | AMEGO LYDIA MARGRET | 2026-09-04 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00629 |
| EDU-STU-2026-00774 | APECHO EGGLAS | 2026-09-04 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00613 |
| EDU-STU-2026-00739 | APOO GRACE | 2026-09-04 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00591 |
| EDU-STU-2026-00803 | ETOLU STEPHEN | 2026-09-04 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00639 |
| EDU-STU-2026-00775 | KHARUNDA JANET | 2026-09-04 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00614 |
| EDU-STU-2026-00789 | ODONGO JACOB | 2026-09-04 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00628 |
| EDU-STU-2026-00780 | SEERA ANNAH | 2026-09-04 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00620 |
| EDU-STU-2026-00717 | AKIROR EVARLINE | 2026-09-03 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00579 |
| EDU-STU-2026-00686 | ALIBU FRANCIS | 2026-09-03 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00560 |
| EDU-STU-2026-00675 | ANYAGO MAGDALINE | 2026-09-03 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00554 |
| EDU-STU-2026-00680 | ASIO EVERLYN JUDITH | 2026-09-03 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00557 |
| EDU-STU-2026-00683 | OKOTH SILVER | 2026-09-03 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00559 |
| EDU-STU-2026-00669 | OTIM PIUS | 2026-09-03 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00551 |
| EDU-STU-2026-00568 | ABEJA ESTHER | 2026-09-02 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00499 |
| EDU-STU-2026-00645 | ACIPA GLADYS | 2026-09-02 | 2026-27 (Semester 1) | Full Time | BAED-AUG-2026 | EDU-ENR-2026-00536 |
